Black Rock Rambler Dark Bronze Black Ring
- Regular price
- $405.00
- Regular price
-
$490.00 - Sale price
- $405.00
- Unit price
- per
Sku : BRRAMBLER178551143DBBR
Introducing the Black Rock Rambler wheel – a rugged and sleek wheel that delivers outstanding performance on any type of terrain. Its innovative design enhances vehicle control and stability, ensuring a smooth and comfortable ride that is unmatched in the off-road wheel industry. Experience the ultimate off-road adventure by choosing the Black Rock Rambler 4×4 wheel. Now available in 17", 18” and 20" diameters, it caters to all your off-road needs.
Key Features:
- Strong and durable construction with a premium appearance.
- Made from tough materials that can withstand impacts.
- Offers unbeatable performance without any compromises.
- Performs exceptionally well on both off-road trails and highways.
Finishes:
For those who love both street and off-road riding, Black Rock Wheels are an excellent choice. These wheels are built to handle rugged terrain while also being optimized for everyday driving. The Black Rock Off-Road 1-piece line is a reliable upgrade that leaves no room for excuses. Each wheel is designed to provide unwavering strength and ensure great value. Don't hesitate any longer - the impressive range of Black Rock Off-Road wheels is guaranteed to enhance your driving experience. Choose your desired rims and elevate your ride today.
Model | Finish | Size | PCD | Offset | Load Rating |
Rambler | Dark Bronze Black Ring | 17X8.5 | 5X114.3 | 0 to +35 | 1250KG |
Rambler | Dark Bronze Black Ring | 17X8.5 | 5X120 | 0 to +35 | 1250KG |
Rambler | Dark Bronze Black Ring | 17X8.5 | 5X127 | 0 to +35 | 1250KG |
Rambler | Dark Bronze Black Ring | 17X8.5 | 5X130 | 0 to +35 | 1250KG |
Rambler | Dark Bronze Black Ring | 17X8.5 | 5X135 | 0 to +35 | 1250KG |
Rambler | Dark Bronze Black Ring | 17X8.5 | 5X139.7 | 0 to +35 | 1250KG |
Rambler | Dark Bronze Black Ring | 17X8.5 | 5X150 | 0 to +35 | 1250KG |
Rambler | Dark Bronze Black Ring | 17X8.5 | 6X114.3 | 0 to +35 | 1250KG |
Rambler | Dark Bronze Black Ring | 17X8.5 | 6X130 | 0 to +35 | 1250KG |
Rambler | Dark Bronze Black Ring | 17X8.5 | 6X135 | 0 to +35 | 1250KG |
Rambler | Dark Bronze Black Ring | 17X8.5 | 6X139.7 | 0 to +35 | 1250KG |
Rambler | Dark Bronze Black Ring | 17X8.5 | 6X139.7 | +30 | 1250KG |
Rambler | Dark Bronze Black Ring | 18X8.5 | 5X114.3 | 0 to +35 | 1250KG |
Rambler | Dark Bronze Black Ring | 18X8.5 | 5X120 | 0 to +35 | 1250KG |
Rambler | Dark Bronze Black Ring | 18X8.5 | 5X127 | 0 to +35 | 1250KG |
Rambler | Dark Bronze Black Ring | 18X8.5 | 5X130 | 0 to +35 | 1250KG |
Rambler | Dark Bronze Black Ring | 18X8.5 | 5X135 | 0 to +35 | 1250KG |
Rambler | Dark Bronze Black Ring | 18X8.5 | 5X139.7 | 0 to +35 | 1250KG |
Rambler | Dark Bronze Black Ring | 18X8.5 | 5X150 | 0 to +35 | 1250KG |
Rambler | Dark Bronze Black Ring | 18X8.5 | 6X114.3 | 0 to +35 | 1250KG |
Rambler | Dark Bronze Black Ring | 18X8.5 | 6X130 | 0 to +35 | 1250KG |
Rambler | Dark Bronze Black Ring | 18X8.5 | 6X135 | 0 to +35 | 1250KG |
Rambler | Dark Bronze Black Ring | 18X8.5 | 6X139.7 | 0 to +35 | 1250KG |
Rambler | Dark Bronze Black Ring | 18X8.5 | 6X139.7 | +30 | 1250KG |
Rambler | Dark Bronze Black Ring | 20X9 | 6X139.7 | +35 | 1250KG |
Rambler | Dark Bronze Black Ring | 20X9 | 6X139.7 | +30 | 1250KG |
**IMPORTANT: NO RETURNS ONCE FITTED TO TYRES. PLEASE ENSURE YOU CHECK FITMENT AND SIZING BEFORE PURCHASE** |