Black Rock Military Army Green Black Ring
- Regular price
- $395.00
- Regular price
-
$495.00 - Sale price
- $395.00
- Unit price
- per
Sku : BRMILITARY17951143AGBR
The Black Rock Military Army Green Black Ring, the ultimate symbol of durable 4x4 style. This wheel isn't just visually stunning; it represents the pinnacle of tough engineering. With its eye-catching design, highlighted by a bold window pattern and deep step lip, it exudes strength and sophistication. Its carefully crafted dimensions are tailored to accommodate larger tires, maximizing traction and guaranteeing stability on any terrain. Available in 17" and 20” diameters.
Key Features:
- Unique design featuring an elegant deep step lip
- Constructed from premium aluminium alloy for unbeatable strength
- Engineered to tackle challenging off-road conditions with ease
- Ample clearance for seamless tire fitting and enhanced grip
Finishes:
- Army Green Black Ring
- Sand Bronze Black Ring
- Satin Black
For those who love both street and off-road riding, Black Rock Wheels are an excellent choice. These wheels are built to handle rugged terrain while also being optimized for everyday driving. The Black Rock Off-Road 1-piece line is a reliable upgrade that leaves no room for excuses. Each wheel is designed to provide unwavering strength and ensure great value. Don't hesitate any longer - the impressive range of Black Rock Off-Road wheels is guaranteed to enhance your driving experience. Choose your desired rims and elevate your ride today.
Model | Finish | Size | PCD | Offset | Load Rating |
Military | Army Green Black Ring | 17X9 | 5X114.3 | -12 to 20 | 1250KG |
Military | Army Green Black Ring | 17X9 | 5X120 | -12 to 20 | 1250KG |
Military | Army Green Black Ring | 17X9 | 5X127 | -12 to 20 | 1250KG |
Military | Army Green Black Ring | 17X9 | 5X130 | -12 to 20 | 1250KG |
Military | Army Green Black Ring | 17X9 | 5X135 | -12 to 20 | 1250KG |
Military | Army Green Black Ring | 17X9 | 5X139.7 | -12 to 20 | 1250KG |
Military | Army Green Black Ring | 17X9 | 5X150 | -12 to 20 | 1250KG |
Military | Army Green Black Ring | 17X9 | 6X114.3 | -12 to 20 | 1250KG |
Military | Army Green Black Ring | 17X9 | 6X130 | -12 to 20 | 1250KG |
Military | Army Green Black Ring | 17X9 | 6X135 | -12 to 20 | 1250KG |
Military | Army Green Black Ring | 17X9 | 6X139.7 | -12 to 20 | 1250KG |
Military | Army Green Black Ring | 20X9 | 5X114.3 | -12 to 20 | 1250KG |
Military | Army Green Black Ring | 20X9 | 5X120 | -12 to 20 | 1250KG |
Military | Army Green Black Ring | 20X9 | 5X127 | -12 to 20 | 1250KG |
Military | Army Green Black Ring | 20X9 | 5X130 | -12 to 20 | 1250KG |
Military | Army Green Black Ring | 20X9 | 5X135 | -12 to 20 | 1250KG |
Military | Army Green Black Ring | 20X9 | 5X139.7 | -12 to 20 | 1250KG |
Military | Army Green Black Ring | 20X9 | 5X150 | -12 to 20 | 1250KG |
Military | Army Green Black Ring | 20X9 | 6X114.3 | -12 to 20 | 1250KG |
Military | Army Green Black Ring | 20X9 | 6X120 | -12 to 20 | 1250KG |
Military | Army Green Black Ring | 20X9 | 6X130 | -12 to 20 | 1250KG |
Military | Army Green Black Ring | 20X9 | 6X135 | -12 to 20 | 1250KG |
Military | Army Green Black Ring | 20X9 | 6X139.7 | -12 to 20 | 1250KG |
**IMPORTANT: NO RETURNS ONCE FITTED TO TYRES. PLEASE ENSURE YOU CHECK FITMENT AND SIZING BEFORE PURCHASE** |